|
Product Details:
|
Purification Method: | Magnetic Bead Extraction Method | Throughput: | 96 Samples |
---|---|---|---|
Sample Position: | 96 | Reagent Position: | 40 Original Reagent Positions |
Sampling Channel: | 4/8 Channel | Sampling Amount: | 2-1000ul |
Temperature Range: | RT-85℃ | Oscillation Speed: | 0-1500r/min |
High Light: | 8 Channels Nucleic Acid Extraction System,4 Channels Nucleic Acid Extraction System,96 samples rna extraction system |
Introduction
Adopting magnetic bead separation technology,AK-N15B can automatically complete the whole procedure including lysis,adsorption,cleaning, washing and recycling etc.The automatic operation ensures the stability of experimental results and avoids the errors caused by manual operation.It can extract and purify 96 samples at the same time.A wonderful Lab analyzer for clinical genetic testing.
96 deep-well plate 4/8 channels Automatic Nucleic Acid Extraction Analyzer-AK-N15B
Product parameters:
Purification method | Magnetic bead extraction method | |||
Throughput | 96 samples | |||
Sample position | 96 | |||
Reagent position | 40 original reagent positions, 16 50ml universal reagent positions | |||
Experimen carrier | 96 deep well plates (96dpl) | |||
Mechanical arm | 1-2 | |||
Sampling channel | 4/8 channel | |||
Pipette tips | 50ul, 200ul, 1000ul black conductive pipette tip, built-in filter | |||
Sampling amount | 2-1000ul | |||
Sampling accuracy | Amount | CV | Accuracy | Specification |
2ul | ≤10% | ≤8.9% | 50ul | |
4ul | ≤4.0% | ≤6.5% | 50ul | |
5ul | ≤4.0% | ≤6.3% | 50ul | |
8ul | ≤3.5% | ≤6.0% | 50ul | |
10ul | ≤1.5% | ≤6.0% | 50ul | |
25ul | ≤1.4% | ≤3.0% | 200ul | |
50ul | ≤1.0% | ≤2.0% | 1000ul | |
100ul | ≤0.5% | ≤2.0% | 1000ul | |
1000l | ≤0.5% | ≤0.5% | 1000ul | |
Heating method | Bath heating | |||
Temperature range | RT-85℃ | |||
Rate of temperature increase | ≤2min(RT-85℃) | |||
Precision of temperature control | ±0.5℃ | |||
Temperature uniformity | ±0.5℃ | |||
Temperature fluctuation | ±0.3℃ | |||
Oscillation Mode | Horizontal circumferential oscillation | |||
Oscillation speed | 0-1500r/min | |||
Amplitude | 2.5mm |
Features
Company profile
Aikang Group is a national high-tech enterprise specialized in R&D, production, sales and service of medical devices. Founded in 2003, Aikang is headquartered in Shenzhen China and has established three R&D and production bases with a total area of 30,000 sqm and hundreds of employees.
The mission of Aikang is not only for China, but also for the world,and the vision is to be the leader in global medical automation.
Contact Person: Aikang-medical
Tel: 8613714396218